Ohio Randonneuring Stats
2,596
rides
completed
completed
486,022
miles
ridden
ridden
7,001,408
feet
climbed
climbed
42,369
hours
ridden
ridden
| # | Rider | Dist (mi) | Rides |
|---|---|---|---|
| 1 | Robert E W. | 13,284 | 64 |
| 2 | Timothy A. | 12,736 | 62 |
| 3 | Jonathan K. | 12,721 | 63 |
| 4 | Toshiyuki N. | 11,833 | 70 |
| 5 | Larry D G. | 11,046 | 60 |
| 6 | James K. | 8,339 | 39 |
| 7 | Joshua H. | 7,688 | 42 |
| 8 | David W M. | 7,685 | 47 |
| 9 | Ron S. | 7,618 | 35 |
| 10 | Scott E. | 6,785 | 35 |
| 11 | James V. | 6,711 | 31 |
| 12 | Steve B. | 6,462 | 31 |
| 13 | David B. | 6,065 | 35 |
| 14 | J. Andrew C. | 6,064 | 34 |
| 15 | Paul G R. | 5,816 | 23 |
| 16 | Tim C. | 5,518 | 27 |
| 17 | Tim C. | 5,369 | 30 |
| 18 | Paul B. | 5,162 | 26 |
| 19 | Robert H. | 5,108 | 26 |
| 20 | Donald H. | 4,847 | 27 |
| 21 | Phyllis H. | 4,847 | 27 |
| 22 | Richard M O. | 4,847 | 23 |
| 23 | Frederick A H. | 4,797 | 23 |
| 24 | Hugh W. | 4,712 | 23 |
| 25 | Christopher M S. | 4,598 | 20 |
| 26 | Lynn C. | 4,453 | 29 |
| 27 | Robert R. | 4,412 | 19 |
| 28 | Tom B. | 4,337 | 18 |
| 29 | Hal D. | 4,225 | 23 |
| 30 | Elly W. | 4,066 | 21 |
| 31 | Eve W H. | 3,989 | 28 |
| 32 | Steven Q. | 3,983 | 22 |
| 33 | Jared A. | 3,973 | 23 |
| 34 | Alan B. | 3,952 | 19 |
| 35 | David B R. | 3,828 | 25 |
| 36 | Frank S. | 3,604 | 18 |
| 37 | Makoto M. | 3,455 | 19 |
| 38 | Jeff S. | 3,455 | 16 |
| 39 | Christopher L G. | 3,368 | 17 |
| 40 | Jeffery A G. | 3,355 | 15 |
| 41 | John S. | 3,355 | 19 |
| 42 | Charles T M. | 3,293 | 17 |
| 43 | Ned W. | 3,157 | 20 |
| 44 | Douglas L O. | 3,107 | 17 |
| 45 | Alex B. | 3,095 | 24 |
| 46 | Joel D. | 3,045 | 16 |
| 47 | Ted M. | 2,896 | 22 |
| 48 | Bill M. | 2,796 | 16 |
| 49 | Bill W. | 2,759 | 14 |
| 50 | Mike H. | 2,672 | 11 |
| 51 | Peter A W. | 2,672 | 13 |
| 52 | Scott O. | 2,610 | 12 |
| 53 | Jon S. | 2,590 | 17 |
| 54 | Michael A G. | 2,560 | 16 |
| 55 | Jeffrey E G. | 2,548 | 14 |
| 56 | Richard J H. | 2,485 | 11 |
| 57 | Christopher A Z. | 2,485 | 12 |
| 58 | Taylor P K. | 2,461 | 13 |
| 59 | Kenneth S. | 2,411 | 9 |
| 60 | Robert O S. | 2,366 | 14 |
| 61 | Lydia T. | 2,336 | 9 |
| 62 | Thomas N. | 2,299 | 13 |
| 63 | Donna C B. | 2,274 | 14 |
| 64 | Christine M G. | 2,175 | 15 |
| 65 | Amanda O. | 2,150 | 13 |
| 66 | Roy B. | 2,125 | 14 |
| 67 | Adi G. | 2,113 | 10 |
| 68 | Jeff S. | 2,113 | 12 |
| 69 | Jon M A. | 2,051 | 10 |
| 70 | Alexander K. | 2,051 | 11 |
| 71 | Thomas J W. | 2,051 | 10 |
| 72 | Ken A L. | 2,038 | 11 |
| 73 | James D H. | 2,026 | 10 |
| 74 | Richard S. | 1,988 | 12 |
| 75 | Mary Lynn M. | 1,926 | 8 |
| 76 | Stephen R. | 1,914 | 7 |
| 77 | Michael A. | 1,864 | 10 |
| 78 | Joseph G. | 1,864 | 10 |
| 79 | John E H. | 1,864 | 8 |
| 80 | Tom S. | 1,864 | 8 |
| 81 | Jared S. | 1,864 | 8 |
| 82 | Patti V. | 1,782 | 11 |
| 83 | Pascale L. | 1,740 | 10 |
| 84 | Nicolas P R. | 1,740 | 11 |
| 85 | Merry V. | 1,740 | 8 |
| 86 | Mike T. | 1,653 | 10 |
| 87 | Robert D A. | 1,616 | 12 |
| 88 | Stephen Paul G. | 1,616 | 7 |
| 89 | Steven Kent T. | 1,612 | 7 |
| 90 | Jacqueline C. | 1,529 | 9 |
| 91 | Timothy W. | 1,491 | 7 |
| 92 | Daniel H. | 1,429 | 7 |
| 93 | Janusz K. | 1,367 | 9 |
| 94 | James R L. | 1,367 | 5 |
| 95 | Dan L. | 1,367 | 6 |
| 96 | Tom S. | 1,367 | 6 |
| 97 | Bob H. | 1,305 | 6 |
| 98 | David H. | 1,305 | 6 |
| 99 | Todd E W. | 1,268 | 7 |
| 100 | J D L. | 1,247 | 8 |
| 101 | Kenyon C. | 1,243 | 10 |
| 102 | Brian A C. | 1,243 | 4 |
| 103 | Andrew J. | 1,195 | 13 |
| 104 | Steve R. | 1,181 | 4 |
| 105 | Tetsuo J. | 1,156 | 5 |
| 106 | Thomas E W. | 1,156 | 5 |
| 107 | Ross G. | 1,123 | 13 |
| 108 | Steve C. | 1,118 | 6 |
| 109 | Steve P. | 1,118 | 3 |
| 110 | Judy S. | 1,118 | 7 |
| 111 | Bill L. | 1,094 | 6 |
| 112 | Phil F. | 1,069 | 4 |
| 113 | Woody B. | 1,056 | 5 |
| 114 | Stephen J. | 1,056 | 5 |
| 115 | Scott A T. | 1,056 | 3 |
| 116 | Lisa C. | 1,031 | 6 |
| 117 | Stuart M. | 994 | 5 |
| 118 | Marc T. | 994 | 5 |
| 119 | Ed B. | 932 | 6 |
| 120 | Scott D. | 932 | 4 |
| 121 | Richard N E. | 932 | 4 |
| 122 | Bob P. | 932 | 4 |
| 123 | Jim S. | 932 | 4 |
| 124 | John M S. | 870 | 3 |
| 125 | Alex M. | 857 | 4 |
| 126 | David W R. | 845 | 4 |
| 127 | Elsa d. | 823 | 6 |
| 128 | Sarah R. | 820 | 3 |
| 129 | Mark T D. | 808 | 3 |
| 130 | Charlie H. | 808 | 3 |
| 131 | Michael M. | 808 | 4 |
| 132 | Kelly O. | 808 | 6 |
| 133 | Jason R. | 808 | 3 |
| 134 | Richard M. | 782 | 8 |
| 135 | Dick D. | 746 | 6 |
| 136 | Susan G P. | 746 | 5 |
| 137 | Ward P. | 746 | 5 |
| 138 | Paul S. | 746 | 3 |
| 139 | Scott T. | 746 | 4 |
| 140 | Kevin W R. | 688 | 4 |
| 141 | Larry P. | 684 | 6 |
| 142 | Rick W. | 684 | 4 |
| 143 | Tim M D. | 671 | 3 |
| 144 | Tim O. | 671 | 3 |
| 145 | Krista M. | 663 | 8 |
| 146 | Jon S. | 652 | 5 |
| 147 | David S. | 626 | 9 |
| 148 | Stephen A. | 621 | 1 |
| 149 | Bob B. | 621 | 1 |
| 150 | Robert C. | 621 | 2 |
| 151 | David C. | 621 | 1 |
| 152 | Lowell D G. | 621 | 1 |
| 153 | Stephen J H. | 621 | 5 |
| 154 | Lynn H. | 621 | 1 |
| 155 | Julie M. | 621 | 2 |
| 156 | Roger P. | 621 | 1 |
| 157 | Scotty R. | 621 | 1 |
| 158 | Michael R. | 621 | 1 |
| 159 | Marianne S. | 621 | 2 |
| 160 | Laurie S. | 621 | 4 |
| 161 | Joseph H T. | 621 | 1 |
| 162 | Jon A W. | 621 | 2 |
| 163 | John Capn E. | 597 | 2 |
| 164 | Susan G. | 597 | 2 |
| 165 | Dragi G. | 572 | 3 |
| 166 | Chuck D B. | 559 | 3 |
| 167 | Mike B. | 559 | 3 |
| 168 | John H C. | 559 | 3 |
| 169 | Jeffery M F. | 559 | 3 |
| 170 | Stewart A F. | 559 | 3 |
| 171 | Matthew J G. | 559 | 3 |
| 172 | Aaron T K. | 559 | 3 |
| 173 | Michael M. | 559 | 3 |
| 174 | Rob M. | 559 | 3 |
| 175 | Ken M. | 559 | 3 |
| 176 | Carrie M. | 559 | 3 |
| 177 | Jeff R. | 559 | 4 |
| 178 | Cindy W. | 559 | 4 |
| 179 | Bill K. | 497 | 3 |
| 180 | Ryan H. | 472 | 3 |
| 181 | Ted K. | 447 | 2 |
| 182 | Doug M. | 447 | 3 |
| 183 | K. Reid W. | 447 | 2 |
| 184 | Brooke A. | 435 | 3 |
| 185 | Eric A. | 435 | 3 |
| 186 | Scott A B. | 435 | 2 |
| 187 | Walter R C. | 435 | 2 |
| 188 | Mark F. | 435 | 2 |
| 189 | Jeff L. | 435 | 3 |
| 190 | Jerry L. | 435 | 3 |
| 191 | Max P. | 435 | 2 |
| 192 | Allen R. | 435 | 3 |
| 193 | Sam S. | 435 | 2 |
| 194 | Craig M. | 398 | 4 |
| 195 | Brett L A. | 373 | 2 |
| 196 | Randy T A. | 373 | 1 |
| 197 | Regan Emile A. | 373 | 1 |
| 198 | Christopher J A. | 373 | 3 |
| 199 | Becky B. | 373 | 1 |
| 200 | Patrick C. | 373 | 1 |
| 201 | Mimo D. | 373 | 1 |
| 202 | Daniel S. D. | 373 | 1 |
| 203 | Dan D. | 373 | 1 |
| 204 | Joe E. | 373 | 1 |
| 205 | D F. | 373 | 3 |
| 206 | John F. | 373 | 1 |
| 207 | M. Patricia G. | 373 | 1 |
| 208 | Gerald H. | 373 | 1 |
| 209 | Cristian I. | 373 | 1 |
| 210 | Robert L J. | 373 | 1 |
| 211 | James K. | 373 | 2 |
| 212 | David K. | 373 | 2 |
| 213 | Joe K. | 373 | 1 |
| 214 | Steven K. | 373 | 1 |
| 215 | Edwin L. | 373 | 1 |
| 216 | David J L. | 373 | 1 |
| 217 | Clifford L. | 373 | 1 |
| 218 | Lawrence A M. | 373 | 1 |
| 219 | Scott J N. | 373 | 1 |
| 220 | Terry L P. | 373 | 1 |
| 221 | Andrew P. | 373 | 2 |
| 222 | Susie R. | 373 | 2 |
| 223 | Jay Scott R. | 373 | 1 |
| 224 | Paul B S. | 373 | 2 |
| 225 | Richard W. | 373 | 2 |
| 226 | Jay A Y. | 373 | 2 |
| 227 | Gregory A Z. | 373 | 1 |
| 228 | Kayla S. | 348 | 2 |
| 229 | Mark R. | 345 | 2 |
| 230 | M K D. | 315 | 2 |
| 231 | Donna A. | 311 | 2 |
| 232 | Stephen Wayne B. | 311 | 2 |
| 233 | Robert J B. | 311 | 2 |
| 234 | David S B. | 311 | 2 |
| 235 | Jay B. | 311 | 2 |
| 236 | Sam C. | 311 | 3 |
| 237 | Bill S C. | 311 | 2 |
| 238 | William C. | 311 | 2 |
| 239 | Scott S E. | 311 | 2 |
| 240 | Alan F. | 311 | 2 |
| 241 | Turbo F. | 311 | 2 |
| 242 | Amanda L H. | 311 | 2 |
| 243 | Alan M. | 311 | 2 |
| 244 | Kathy M. | 311 | 2 |
| 245 | Mary M. | 311 | 2 |
| 246 | Jacob N. | 311 | 2 |
| 247 | Rob N. | 311 | 2 |
| 248 | Larry A R. | 311 | 2 |
| 249 | Michael R. | 311 | 2 |
| 250 | Jorge S. | 311 | 2 |
| 251 | Robert B S. | 311 | 2 |
| 252 | Donald S. | 311 | 2 |
| 253 | Claudio V. | 311 | 2 |
| 254 | Jon W. | 311 | 2 |
| 255 | Tom W. | 311 | 2 |
| 256 | David W. | 311 | 2 |
| 257 | John M W. | 311 | 2 |
| 258 | Tyler J W. | 311 | 2 |
| 259 | Brian E. | 298 | 2 |
| 260 | E Michael B. | 295 | 3 |
| 261 | Aaron G. | 271 | 3 |
| 262 | Jason William A. | 249 | 2 |
| 263 | Johnny B. | 249 | 2 |
| 264 | Dennis D. | 249 | 1 |
| 265 | Jon D. | 249 | 2 |
| 266 | Timothy A D. | 249 | 1 |
| 267 | Jack E. | 249 | 1 |
| 268 | Tom W. F. | 249 | 2 |
| 269 | Glenn H. | 249 | 1 |
| 270 | Brent H. | 249 | 1 |
| 271 | Troy M. | 249 | 2 |
| 272 | Scott M. | 249 | 1 |
| 273 | Tom M. | 249 | 2 |
| 274 | Daniel H M. | 249 | 2 |
| 275 | Fred J N. | 249 | 1 |
| 276 | Jon O. | 249 | 2 |
| 277 | Jim P. | 249 | 2 |
| 278 | Donn R. | 249 | 2 |
| 279 | Jamison R. | 249 | 2 |
| 280 | Paul R. | 249 | 2 |
| 281 | William S. | 249 | 2 |
| 282 | Timothy Joseph S. | 249 | 1 |
| 283 | Michael S. | 249 | 2 |
| 284 | Tom R S. | 249 | 2 |
| 285 | Amit S. | 249 | 2 |
| 286 | Bret A S. | 249 | 2 |
| 287 | Kevin S. | 249 | 1 |
| 288 | Frederick J T. | 249 | 1 |
| 289 | Shawn T. | 249 | 2 |
| 290 | Rhonda W. | 249 | 2 |
| 291 | Teddy S. | 228 | 2 |
| 292 | Dan B. | 224 | 1 |
| 293 | Adam B. | 224 | 1 |
| 294 | Quinn B. | 224 | 1 |
| 295 | Joe C. | 224 | 1 |
| 296 | John David C. | 224 | 1 |
| 297 | Jon D. | 224 | 1 |
| 298 | John E. | 224 | 1 |
| 299 | Richard C F. | 224 | 1 |
| 300 | Rodney D G. | 224 | 1 |
| 301 | Russell G. | 224 | 1 |
| 302 | Michael G. | 224 | 1 |
| 303 | Jeremy R G. | 224 | 1 |
| 304 | Chuck J. | 224 | 1 |
| 305 | John F K. | 224 | 1 |
| 306 | Spencer K. | 224 | 1 |
| 307 | Tim J. K. | 224 | 1 |
| 308 | Art E M. | 224 | 1 |
| 309 | Doug M. | 224 | 1 |
| 310 | Stephen W M. | 224 | 1 |
| 311 | Benjamin E M. | 224 | 1 |
| 312 | David M N. | 224 | 1 |
| 313 | Ric N. | 224 | 1 |
| 314 | Luciano G O. | 224 | 1 |
| 315 | Eric P. | 224 | 1 |
| 316 | Craig P. | 224 | 1 |
| 317 | Jefferson R. | 224 | 1 |
| 318 | Gregory H S. | 224 | 1 |
| 319 | Steve T. | 224 | 1 |
| 320 | Joseph K V. | 224 | 1 |
| 321 | Brenda J W. | 224 | 1 |
| 322 | Frederick A Z. | 224 | 1 |
| 323 | Michael Jingyuan Z. | 224 | 1 |
| 324 | Edo T. | 198 | 2 |
| 325 | Robert M B. | 186 | 1 |
| 326 | Peter W B. | 186 | 1 |
| 327 | Douglas P C. | 186 | 1 |
| 328 | Al E. | 186 | 1 |
| 329 | Gregory F. | 186 | 1 |
| 330 | Yonnel G. | 186 | 1 |
| 331 | Jeff K. | 186 | 1 |
| 332 | Mark E L. | 186 | 1 |
| 333 | David L M. | 186 | 1 |
| 334 | Mathew P. | 186 | 1 |
| 335 | Mark J R. | 186 | 1 |
| 336 | Norman Kent R. | 186 | 2 |
| 337 | Jerome H S. | 186 | 1 |
| 338 | Michael S. | 186 | 1 |
| 339 | Ron T. | 186 | 1 |
| 340 | Leroy M V. | 186 | 1 |
| 341 | Christopher T W. | 186 | 1 |
| 342 | Ivan S. | 180 | 2 |
| 343 | John D. | 147 | 2 |
| 344 | Anna D. | 131 | 1 |
| 345 | William D. | 131 | 1 |
| 346 | David A. | 124 | 1 |
| 347 | Amir A. | 124 | 1 |
| 348 | Bob B. | 124 | 1 |
| 349 | Bryan D B. | 124 | 1 |
| 350 | Robert B. | 124 | 1 |
| 351 | Jim B. | 124 | 1 |
| 352 | Quintin Lee B. | 124 | 1 |
| 353 | Steve B. | 124 | 1 |
| 354 | Mark A B. | 124 | 1 |
| 355 | David H C. | 124 | 1 |
| 356 | Matt C. | 124 | 1 |
| 357 | Philip R C. | 124 | 1 |
| 358 | Seth P C. | 124 | 1 |
| 359 | Christopher J D. | 124 | 1 |
| 360 | Paul D D. | 124 | 1 |
| 361 | Thomas H D. | 124 | 1 |
| 362 | Phil E. | 124 | 1 |
| 363 | Frank E. | 124 | 1 |
| 364 | Tom F. | 124 | 1 |
| 365 | John F. | 124 | 1 |
| 366 | Charlie F. | 124 | 1 |
| 367 | Alan B G. | 124 | 1 |
| 368 | Jennifer K G. | 124 | 1 |
| 369 | Barb C H. | 124 | 1 |
| 370 | John C H. | 124 | 1 |
| 371 | Kevin H. | 124 | 1 |
| 372 | Lige H. | 124 | 1 |
| 373 | Andrew H. | 124 | 1 |
| 374 | William H. | 124 | 1 |
| 375 | Louis H. | 124 | 1 |
| 376 | Brad H. | 124 | 1 |
| 377 | Ronald G J. | 124 | 1 |
| 378 | Gilbert J. | 124 | 1 |
| 379 | Richard R J. | 124 | 1 |
| 380 | Matthew J. | 124 | 1 |
| 381 | Eric E. K. | 124 | 1 |
| 382 | Paul F K. | 124 | 1 |
| 383 | David A K. | 124 | 1 |
| 384 | George L. | 124 | 1 |
| 385 | Bruce A L. | 124 | 1 |
| 386 | Jennifer E M. | 124 | 1 |
| 387 | Gary M. | 124 | 1 |
| 388 | Walter M. | 124 | 1 |
| 389 | Daniel J M. | 124 | 1 |
| 390 | Paul P. | 124 | 1 |
| 391 | Robert P. | 124 | 1 |
| 392 | Brenda P. | 124 | 1 |
| 393 | Chris B Q. | 124 | 1 |
| 394 | Alvin K R. | 124 | 1 |
| 395 | Jerry R. | 124 | 1 |
| 396 | Terri R. | 124 | 1 |
| 397 | Russ R. | 124 | 1 |
| 398 | Kevin S. | 124 | 1 |
| 399 | Glenn S. | 124 | 1 |
| 400 | Lee S. | 124 | 1 |
| 401 | Rick S. | 124 | 1 |
| 402 | Brandon S. | 124 | 1 |
| 403 | Michael S. | 124 | 1 |
| 404 | Timothy S. | 124 | 1 |
| 405 | Matt J S. | 124 | 1 |
| 406 | Frans J T. | 124 | 1 |
| 407 | Gary T. | 124 | 1 |
| 408 | Ellie Tytus W. | 124 | 1 |
| 409 | Thomas H W. | 124 | 1 |
| 410 | Jim A W. | 124 | 1 |
| 411 | Tim W. | 124 | 1 |
| 412 | Stephen W. | 124 | 1 |
| 413 | David K. W. | 124 | 1 |
| 414 | David L. W. | 124 | 1 |
| 415 | Stephen R W. | 124 | 1 |
| 416 | Bob G. | 97 | 1 |
| 417 | W Thomas R. | 93 | 1 |
| 418 | Evan W. | 93 | 1 |
| 419 | Chris Hunt S. | 78 | 1 |
| 420 | Daniel B. | 67 | 1 |
| 421 | William C. | 67 | 1 |
| 422 | Sydney C. | 67 | 1 |
| 423 | Eric S. | 67 | 1 |
| 424 | Sylvia G. | 64 | 1 |
| 425 | Brent H. | 64 | 1 |
| 426 | KeSean M. | 64 | 1 |
| 427 | Jared S. | 64 | 1 |
| 428 | Joe A. | 62 | 1 |
| 429 | Ken L B. | 62 | 1 |
| 430 | Bradley A B. | 62 | 1 |
| 431 | Michael J D. | 62 | 1 |
| 432 | Tom G. | 62 | 1 |
| 433 | Andrew P G. | 62 | 1 |
| 434 | Jane H. | 62 | 1 |
| 435 | Tim G K. | 62 | 1 |
| 436 | Thomas K. | 62 | 1 |
| 437 | Lisa R. | 62 | 1 |
| 438 | George M S. | 62 | 1 |
| 439 | Ben S. | 62 | 1 |
| 440 | Jeremie S. | 62 | 1 |
| 441 | Kyle L T. | 62 | 1 |

